Billiards Digest's Main Event
Victor Chandler
World Pool Championship

Cardiff International Arena, Cardiff, Wales
July 1-9, 2000

Final 64 Seeding
Mike Panozzo
Tuesday, July 4, 9:18 PM CST

1. Kim Davenport (USA) 5 35 14 10

2. Jeremy Jones (USA) 5 35 19 10

3. Takeshi Okumura (JAP) 5 35 20 10

4. Oliver Ortmann (GER) 5 35 21 10

5. Evgenji Stalev (RUS) 5 35 22 10

6. Earl Strickland (USA) 5 35 22 10

7. Ismael Paez (MEX) 5 35 22 10

8. Kunihiko Takahashi (JAP) 4 34 16 8

9. Efren Reyes (PHI) 4 34 17 8

10. Alex Pagaluyan (CAN) 4 34 17 8

11. Daryl Peach (ENG) 4 34 23 8

12. Marcus Chamat (SWE) 4 33 17 8

13. Shannon Daulton (USA) 4 33 25 8

14. Thomas Engert (GER) 4 32 15 8

15. Yi Che Kuo (TAI) 4 32 16 8

16. Chris Melling (ENG) 4 32 18 8

17. Ernesto Dominguez (MEX) 4 32 25 8

18. Dave Matlock (USA) 4 32 25 8

19. Chin Shun Yang (TAI) 4 31 20 8

20. Fong Pang Chao (TAI) 4 31 24 8

21. Johl Younger (AUST) 4 31 26 8

22. Johnny Archer (USA) 4 31 27 8

23. Alain Martel (CAN) 4 30 22 8

24. Ralf Souquet (GER) 3 33 24 6

25. Steve Knight (ENG) 3 33 24 6

26. Hao-Ping Chang (TAI) 3 32 21 6

27. Nick Varner (USA) 3 32 26 6

28. Mika Immonen (FIN) 3 32 30 6

29. Francisco Bustamante (PHI) 3 31 22 6

30. Rodolfo Luat (PHI) 3 31 25 6

31. Warren Kiamco (PHI) 3 30 21 6

32. Vegar Kristiansen (NOR) 3 30 25 6

33. Corey Deuel (USA) 3 30 25 6

34. Shin-Young Park (KOR) 3 30 26 6

35. Michael Coltrain (USA) 3 30 28 6

36. Niels Feyen (HOL) 3 30 28 6

37. Quinten Hann (AUST) 3 29 20 6

38. Kevin Smith (ENG) 3 29 22 6

39. Darren Appleton (ENG) 3 29 23 6

40. Niclas Bergendorff (SWE) 3 29 28 6

41. Hui-Kai Hsia (TAI) 3 29 28 6

42. Rob McKenna(WAL) 3 28 25 6

43. Adam Lewis (ENG) 3 28 25 6

44. Dominic Dale (WAL) 3 28 27 6

45. Ralph Eckert (GER) 3 28 29 6

46. Tang Hoa (USA) 3 27 23 6

47. Takashi Toda (JAP) 3 27 28 6

48. Jon Kucharo (USA) 3 26 22 6

49. Fabio Petroni (ITA) 3 26 24 6

50. Allen Hopkins (USA) 2 30 28 4

51. Leonardo Andam (PHI) 2 30 29 4

52. Radoslaw Babica (POL) 2 29 30 4

53. Young Hwa Jeong (KOR) 2 28 26 4

54. Akikumo Toshikawa (JAP) 2 28 27 4

55. Edwin Montal (CAN) 2 28 29 4

56. Steve Davis (ENG) 2 28 30 4

57. Tiong Boon Tan (SING) 2 27 25 4

58. Luc Salvas (CAN) 2 27 29 4

59. Mario Lannoye (BEL) 2 26 24 4

60. Michael Schmidt (GER) 2 26 27 4

61. Maxim Stalev (RUS) 2 26 33 4

62. Eric Wang (TAI) 2 25 29 4

63. Peter Nielsen (DEN) 2 23 29 4

64. Lou Condo Jnr (AUST) 2 21 31 4

* Check out other tournaments covered by Billiards Digest in the Main Event Archive
Billiards Digest's Main Event
Home | Subscribe | Ultra Source | BDI Chat Room | Cue Chalk Board Copyright© 1998-99, Billiards Digest
Home to Billiards Digest Interactive. Return to the Billiards Digest Interactive Main Event page. Subscribe to Billiards Digest magazine/ Start here when you are looking for billiards. Billiards Digest Interactive Chat Room. Cue Chalk Board Billiard Discussion Area. Top of this Billiards Digest Main Event Page Home to Billiards Digest Interactive. Subscribe to Billiards Digest magazine. Start here when you are looking for billiards. Billiards Digest Interactive Chat Room. Cue Chalk Board Billiard Discussion Area.