| Ronnie Wiseman | 8 | | Match: 33 | Wed 6pm | | Earl Strickland | 9 |
| |
| Scott Richardson | 9 | | Match: 34 | | | Bye | 0 |
| |
| George Breedlove | 9 | | Match: 35 | | | Bye | 0 |
| |
| Antonio Lining | 9 | | Match: 36 | | | Bye | 0 |
| |
| Tom Karabastos | 9 | | Match: 37 | Wed 8pm | | David Matlock | 2 |
| |
| Leonardo Andam | 9 | | Match: 38 | | | Bye | 0 |
| |
| Mike Rinella | 9 | | Match: 39 | | | Bye | 0 |
| |
| George San Souci | 9 | | Match: 40 | | | Bye | 0 |
| |
| Nick Mannino | 9 | | Match: 41 | Wed 6pm | | John Horsfall | 4 |
| |
| Tommy Kennedy | 9 | | Match: 42 | | | Bye | 0 |
| |
| Danny Medina | 9 | | Match: 43 | Bye | | Bye | 0 |
| |
| Steve Mizerak | 9 | | Match: 44 | | | Bye | 0 |
| |
| David Howard | 7 | | Match: 45 | Wed 8pm | | Tang Hoa | 9 |
| |
| Johnny Archer | 9 | | Match: 46 | | | Bye | 0 |
| |
| Jimmy Fusco | 9 | | Match: 47 | . | | Bye | 0 |
| |
| Larry Hubbart | 9 | | Match: 48 | | | Bye | 0 |
| |
|

| Earl Strickland | 8 | | Match: 113 | Thurs 3pm | | Scott Richardson | 9 |
| | Loser to 144 |
  
| George Breedlove | 5 | | Match: 114 | Thurs 11am | | Antonio Lining | 9 |
| | Loser to 143 |

| Tom Karabastos | 3 | | Match: 115 | Thurs 3pm | | Leonardo Andam | 9 |
| | Loser to 142 |
  
| Mike Rinella | 8 | | Match: 116 | Wed 6pm | | George San Souci | 9 |
| | Loser to 141 |

| Nick Mannino | 7 | | Match: 117 | Thurs 3pm | | Tommy Kennedy | 9 |
| | Loser to 140 |
  
| Danny Medina | 9 | | Match: 118 | Thurs 11am | | Steve Mizerak | 5 |
| | Loser to 139 |
   
| Jimmy Fusco | 9 | | Match: 120 | Thurs 11am | | Larry Hubbart | 6 |
| | Loser to 137 |
|
| Scott Richardson | 2 | | Match: 185 | Fri 1pm | | Antonio Lining | 9 |
| | Loser to 208 |
  
| Leonardo Andam | 9 | | Match: 186 | .Fri 1pm | | George San Souci | 3 |
| | Loser to 207 |

| Tommy Kennedy | 7 | | Match: 187 | Fri 1pm | | Danny Medina | 9 |
| | Loser to 206 |
   |

| Antonio Lining | 9 | | Match: 221 | Fri 8pm | | Leonardo Andam | 8 |
| | Loser to 225 |
  
| Danny Medina | 3 | | Match: 222 | Fri 8pm | | Johnny Archer | 9 |
| | Loser to 226 |
|